鈦合金材料世界主要標準情況表
發布時間 :2020-06-03 05:47:15
瀏覽次數 :
| 序號 | 標準名 | 代號 | 標準或制定標準的部門名稱 |
| 1 | 國際標準 | ISO | International Organization for Standardization |
| 2 | 中國國家標準 | GB | Chinese National Standards |
| 3 | 美國國家標準 | ANSI | American National Standards Institute |
| 4 | 美國試驗與材料協會標準 | ASTM | American Society for Testing and Materials |
| 5 | 美國機械工程師協會標準 | ASME | American Society of Mechanical Engineers |
| 6 | 美國航空材料標準 | AMS | Aeronautical Materials Specification |
| 7 | 美國軍需品采購標準 | MIL | American Military Specification |
| 8 | 美國焊接協會標準 | AWS | American Welding Society |
| 9 | 美國機動車工程師協會 | SAE | American Society of Automotive Engineers |
| 10 | 俄羅斯國家標準 | TOCT | State Committee of Russian Federation |
| 11 | 日本工業標準 | JIS | Japanese Industrial Standard |
| 12 | 英國國家標準 | BS | British Standards |
| 13 | 德國國家標準 | DIN | Deutche Industrie Normen |
| 14 | 法國國家標準 | NF | Normes Francaises |
相關鏈接